Resources
Travel Surveys

Student travel surveys are conducted every semester to tally the modes that students use to travel to school. You can find the most recent survey by school for each semester below.
Click the School District name to expand:
Kentfield
Larkspur-Corte Madera
Miller Creek
Mill Valley
Novato
Hamilton School – Fall 2019 | Fall 2021
Loma Verde Elementary School – Fall 2019 | Fall 2021
Lu Sutton Elementary – Fall 2019 | Fall 2021
Lynwood Elementary School – Fall 2019 | Fall 2021
Novato Charter School – Fall 2019
Olive Elementary School – Fall 2019 | Fall 2021
Pleasant Valley Elementary School – Fall 2019 | Fall 2021
Rancho Elementary School – Fall 2019 | Fall 2021
San Jose Middle School – Fall 2019 | Fall 2021
San Marin High School – Fall 2019
San Ramon Elementary School – Fall 2019 | Fall 2021
Sinaloa Middle School – Fall 2019 | Fall 2021
Reed Union
Ross Valley
Brookside Elementary School – Fall 2019 | Fall 2021
Drake High School – Fall 2019
Hidden Valley Elementary School – Fall 2019 | Fall 2021
Manor Elementary School – Fall 2019 | Fall 2021
Ross Valley Charter School – Fall 2019 | Fall 2021
San Domenico School – Fall 2019 | Fall 2021
San Rafael
Bahia Vista Elementary School – Fall 2019 | Fall 2021
Coleman Elementary School – Fall 2019 | Fall 2021
Davidson Middle School – Fall 2019 | Fall 2021
Glenwood Elementary School – Fall 2019 | Fall 2021
Laurel Dell Elementary School – Fall 2019 | Fall 2021
San Rafael High School – Fall 2019 | Fall 2021
Sun Valley Elementary School – Fall 2019 | Fall 2021
TAM Crossing Guard Program
The Transportation Authority of Marin’s School Crossing Guard program is a key component of the Safe Routes to Schools program. The program enhances safety and helps reduce the reluctance parents may have in allowing their children to walk or bicycle to school. The program was first implemented in 2006 with 54 crossing guards.
Evaluation Reports
The SR2S program is evaluated every three years to determine which approaches are successful; which can be improved; and which can be replaced. This ensures the effectiveness of the Program in the communities where we operate.